FULLY UPDATED CHART CHART ALL RECORD ALL CHART ALL
CHART 2020
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 39 | 24 | 65 | ||||||||
2 | 55 | 82 | 51 | 18 | ||||||||
3 | 82 | 53 | 94 | 19 | ||||||||
4 | 17 | 98 | 17 | 28 | ||||||||
5 | 80 | 52 | 86 | 37 | ||||||||
6 | 61 | 37 | 15 | 88 | ||||||||
7 | 42 | 91 | 98 | 31 | ||||||||
8 | 85 | 17 | 14 | 65 | ||||||||
9 | 02 | 62 | 85 | 28 | ||||||||
10 | 74 | 43 | 71 | |||||||||
11 | 29 | 58 | 85 | |||||||||
12 | 57 | 63 | 29 | |||||||||
13 | 45 | 84 | 36 | |||||||||
14 | 61 | 04 | 76 | |||||||||
15 | 57 | 57 | 43 | |||||||||
16 | 81 | 21 | 66 | |||||||||
17 | 33 | 04 | 54 | |||||||||
18 | 15 | 87 | 53 | |||||||||
19 | 95 | 60 | 64 | |||||||||
20 | 57 | 15 | 33 | |||||||||
21 | 33 | 95 | 54 | |||||||||
22 | 80 | 02 | 49 | |||||||||
23 | 13 | 32 | 82 | |||||||||
24 | 28 | 70 | 53 | |||||||||
25 | 43 | 16 | 94 | |||||||||
26 | 21 | 80 | 76 | |||||||||
27 | 26 | 15 | 24 | |||||||||
28 | 91 | 79 | 67 | |||||||||
29 | 30 | 59 | 48 | |||||||||
30 | 20 | 38 | ||||||||||
31 |